| Company Name | Booth | Phone | Web Site | ||||||
| ADMIRALTY YACHT SALES | MARINA I 13 & MARINA I 21 | ||||||||
| ARROWCAT MARINE | MARINA H 20 | ||||||||
| BANANABELT BOATS, LLC | SHORESIDE 324 | ||||||||
| BIRCHARD & AGEE MARINE SERVICES, INC | SHORESIDE 209 | ||||||||
| BLUE WATER YACHTS | MARINA H 1 | ||||||||
| BULLFROG BOATS, Inc | SHORESIDE 100 | ||||||||
| CALI-OPTICS IMPORTER | SHORESIDE 408 | ||||||||
| CAMANO MARINE | SHORESIDE 114 | ||||||||
| CANAL BOATYARD, LLC | SHORESIDE 320 | ||||||||
| CHUCK HOVEY YACHTS | MARINA H 22 | ||||||||
| CLEANER COOK | SHORESIDE 204 | ||||||||
| COFFEE A LA CARTE | SHORESIDE 404 | ||||||||
| CSR MARINE, INC. | SHORESIDE 211 | ||||||||
| DAY ISLAND BOATWORKS, LLC | MARINA H 18 | ||||||||
| DISCOVER SAILING | SHORESIDE 350 | ||||||||
| EMERALD BAY YACHT SALES | MARINA I 31 & MARINA I 29 | ||||||||
| FISHERIES SUPPLY COMPANY | SHORESIDE 325 | ||||||||
| GETSTORGANIZED | SHORESIDE 202 | ||||||||
| GRANITE BOATWORKS | MARINA H 2 | ||||||||
| GUYER BOATWORKS | SHORESIDE 340 | ||||||||
| IRWIN YACHT SALES INC. | SHORESIDE 309 | ||||||||
| KING SALMON MARINE | SHORESIDE 106 | ||||||||
| LAKE UNION SEA RAY | MARINA H 6 & MARINA H 12 & SHORESIDE 108 | ||||||||
| NEWCOAST FINANCIAL SERVICES | SHORESIDE 210 | ||||||||
| NORTHWEST INFLATABLE BOATS | SHORESIDE 104 | ||||||||
| |||||||||
Note: The following information contains a preliminary list of exhibitors scheduled to appear at the 2010 Seattle Boat Show at Shilshole Bay Marina. This Exhibitor List is subject to change as more exhibitors are added in the coming days.





